51115 N 453rd Ave. | $725,000 |
320 N Lazy Fox Drive | $473,000 |
1625 Cherokee Lane | $405,000 |
2120 W Silverlode Drive | $364,000 |
1578 Calle Encantado | $325,000 |
540 Palm Drive | $270,000 |
885 S 335th Ave. | $254,000 |
630 S Mariposa Drive | $230,000 |
515 Desert Canyon Road | $192,000 |
585 Aircleta Drive | $135,000 |
587 N Madison Street | $123,500 |
206 Cavaness Ave. | $108,000 |
540 S West Road #7 | $94,900 |
540 S West Road #19 | $91,000 |
90 W Yavapai Street #14 | $65,000 |
Average Residential Home Sale Price $257,027
October 2017 Commercial Sales:
495 E Wickenburg Way (County Kitchen) | $480,000 |
October 2017 Land/Lot Sales:
50447 US Hwy 60/89 | $400,000 |
51728 N 461st Ave. | $245,000 |
51114 N 295th Ave. | $42,000 |
21320 W Vista Royale Dr. | $35,000 |
If you are ready to start your buying or selling process
give me a call at 928-684-3911 - I´m happy to answer all your questions.